Videos
Klou Vibrating Post Driver
Perfect for Installing:
- Riverbank stabilisation systems
- Grapevine stakes
- Agricultural fencing
- Post-and-rail fencing
- Wooden shoring systems
Klou top-quality attachments are manufactured in Dorset, UK
| Dimensions (exc. tool grip & post cup) | KPD217 | KPD1 |
| A – Overall height (mm) | 600 | 660 |
| B – Overall width (mm) | 500 | 540 |
| C – Overall length (mm) | 315 | 305 |
| Overall weight (kg) | 97 | 165 |
| Hydraulic service requirements | KPD217 | KPD1 |
| Min/max flow (litres/min) | 25/31* | 25/45* |
| Min/max pressure (bar) | 150/250 | 160/255 |
| Case drain required? | Yes** | Yes** |
| Pressure-free return line (hammer circuit) required? | Yes** | Yes** |

*If it is not possible to adjust the output flow on the carrier machine, a flow-control valve can be installed to permit the post driver to run on machines providing greater flow
**Case drain required only if pressure-free return line is not available