Videos
FEMAC T9US Hydraulic Mulcher for 4-12 T Excavators
The FEMAC T9US is a high quality Italian mulcher attachment for excavators from 4T – 12T. With three sizes and four rotor options this mulcher can be configured to suit a range of machines for a variety of work. Great for land clearing, vegetation control, property maintenance, and forestry mulching.
Unlike the FEMAC ‘REV’ models, this mulcher single sided, ideal for use in tighter spaces, with an adjustable rear hood, and optional front hood for better debris control.
Available in swinging hammer flail mulcher and fixed tooth forestry mulcher configurations, in 700mm, 900mm and 1100mm cutting widths. Various tooth options are available for different vegetation types.
Rotor Options:
• MZ Helicoidal Rotor with swinging hammers
• FS Helical rotor with 360° rotating hammers
• DF Forestry rotor, fixed teeth
• DFD Rotor, double edge fixed teeth with bite limiter
MZ Rotor with swinging hammers, Ideal for:
- Small Trees
- Fibrous Grasses
- Lantana
- Blackberry
- Gorse
- Hedges
- Other Bushes and Scrub
- Other Vegetation up to 80mm thick
FS Rotor with 360° rotating hammers, Ideal for:
- Small-Medium Size Trees
- Grass
- Thick Overgrowth
- Large Bushes
- Dense Scrub
- Work In Areas with Hidden Metal and Rock Debris
- Other Vegetation up to 120mm thick
DF Rotor/DFD Rotor with fixed teeth, Ideal for:
- Medium-Large Size Trees
- Forestry Work
- Hardwood
- Thick Overgrowth
- Large Bushes
- Dense Scrub
- Other Vegetation up to 250mm thick
Size Options:
T9US-70: 700mm cutting width
T9US-90: 900mm cutting width
T9US-110: 1100mm cutting width
• Triple Toothed high-performance V-belt transmission
• Internally reinforced double-case body with interspace
• Protective belts cover
• Front hood delete. Fully unrestricted rotor for increased cutting capacity
• Mechanically adjustable rear hood
• Reinforced side skids
• Inside Rotor Supports with ”labyrinth” for the protection of the bearings from the impurities
• Double Row roller adjustable bearings of 1st quality
• Valves block complete with priority valve for adjusting oil flow,
anti-shock valve (pressure relief valve), anti-cavitation
• Casappa Cast iron gear motor
Made in Italy by FEMAC SRL
Model | Excavator (tonne) | Cutting width (mm) | Dimensions (LxAxH cm) | Weight (Kg) | Motor Displacement | Oil L/minPressure Bar (min-max) | Pressure | Transmission | Rotor | Flails |
---|---|---|---|---|---|---|---|---|---|---|
T9US MZ70 | 4.0-8.0 | 700 | 85x65x64 | 235 | 16 | 30 | 170-220 | 3 | 36 | 10 |
T9US MZ90 | 4.0-8.0 | 900 | 105x65x64 | 275 | 22-27-34 | 40-50-60 | 170-220 | 3 | 36 | 14 |
T9US MZ110 | 6.0-10.0 | 1100 | 124x65x64 | 330 | 22-27-34-43-51 | 40-50-60 80-100 | 200-220 | 3 | 36 | 16 |
T9US FS70 | 5.0-8.0 | 700 | 85x65x64 | 265 | 22-27-34-43-51 | 50-60 80-100 | 200-220 | 3 | 40 | 12 |
T9US FS90 | 6.0-8.0 | 900 | 105x65x64 | 325 | 22-27-34-43-51 | 50-60 80-100 | 200-220 | 3 | 40 | 18 |
T9US FS110 | 6.0-12.0 | 1100 | 124x65x64 | 380 | 27-34-43-51 | 50-60 80-100 | 200-220 | 3 | 40 | 22 |
T9US DF70 | 5.0-12.0 | 700 | 85x65x64 | 315 | 22-27-34-43-51 | 40-50-60-80-100 | 200-220 | 3 | 37 | 21 |
19US DF90 | 6.0-12.0 | 900 | 105x65x64 | 365 | 27-34-43-51 | 50-60 80-100 | 200-220 | 3 | 37 | 24 |
T9US DF110 | 6.0-12.0 | 1100 | 124x65x64 | 430 | 27-34-43-51 | 50-60 80-100 | 200-220 | 3 | 37 | 30 |
T9US DFD70 | 5.0-12.0 | 700 | 85x65x64 | 345 | 22-27-34-43-51 | 40-50-60 80-100 | 200-220 | 3 | 38 | 14 |
T9US DFD90 | 6.0-12.0 | 900 | 105x65x64 | 400 | 27-34-43-51 | 50-60-80-100 | 200-220 | 3 | 38 | 18 |
T9US DFD110 | 6.0-12.0 | 1100 | 124x65x64 | 470 | 27-34-43-51 | 50-60 80-90 | 200-220 | 3 | 38 | 22 |
Hydraulic front hood
Hitch adaptor kit to suit loader/skid steer