FEMAC T9US Hydraulic Mulcher for 4-12 T Excavators

The FEMAC T9US Hydraulic Flail Mulcher is a high quality Italian built flail mulcher attachment, with a 700 -1100 cm cutting width for 4T – 12T excavators. Suitable for drainage work, land clearance and light mulching.

Available in 700 mm, 900 mm and 1100 mm size. Wide range of flails and rotors available.

Made in Italy by FEMAC SRL

• MZ Helicoidal Rotor with hammers austempered and cutting blade interchangeable
• FS Helical forestal rotor with 360° rotating hammers
• DF Forestal rotor, fixed teeth
• DFD Rotor, double edge fixed teeth with bite limiter
• Toothed high-performance V-belts transmission
• Internally reinforced double-case body with interspace
• Protective belts cover
• Front hood delete. Fully unrestricted rotor for increased cutting capacity
• Mechanically adjustable rear hood
• Reinforced side skids
• Inside Rotor Supports with ”labyrinth” for the protection of the bearings from the impurities
• Double Row roller adjustable bearings of 1st quality
• Valves block complete with priority valve for adjusting oil flow,
anti-shock valve (pressure relief valve), anti-cavitation
• Cast iron gear motor

Model Excavator (tonne) Cutting width (mm) Dimensions (LxAxH cm) Weight (Kg) Motor Displacement Oil L/minPressure Bar (min-max) Pressure Transmission Rotor Flails
T9US MZ70 4.0-8.0 700 85x65x64 235 16 30 170-220 3 36 10
T9US MZ90 4.0-8.0 900 105x65x64 275 22-27-34 40-50-60 170-220 3 36 14
T9US MZ110 6.0-10.0 1100 124x65x64 330 22-27-34-43-51 40-50-60 80-100 200-220 3 36 16
T9US FS70 5.0-8.0 700 85x65x64 265 22-27-34-43-51 50-60 80-100 200-220 3 40 12
T9US FS90 6.0-8.0 900 105x65x64 325 22-27-34-43-51 50-60 80-100 200-220 3 40 18
T9US FS110 6.0-12.0 1100 124x65x64 380 27-34-43-51 50-60 80-100 200-220 3 40 22
T9US DF70 5.0-12.0 700 85x65x64 315 22-27-34-43-51 40-50-60-80-100 200-220 3 37 21
19US DF90 6.0-12.0 900 105x65x64 365 27-34-43-51 50-60 80-100 200-220 3 37 24
T9US DF110 6.0-12.0 1100 124x65x64 430 27-34-43-51 50-60 80-100 200-220 3 37 30
T9US DFD70 5.0-12.0 700 85x65x64 345 22-27-34-43-51 40-50-60 80-100 200-220 3 38 14
T9US DFD90 6.0-12.0 900 105x65x64 400 27-34-43-51 50-60-80-100 200-220 3 38 18
T9US DFD110 6.0-12.0 1100 124x65x64 470 27-34-43-51 50-60 80-90 200-220 3 38 22

Similar Products

FEMAC T9 REV Hydraulic Mulcher for 3-12 T Excavators